# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | ZRX/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | ZRX/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | ZRX/BTC | $0 | $0 | 0% | Recently |
4 | Binance | ZRX/ETH | $0 | $0 | 0% | Recently |
5 | Binance | ZRX/BTC | $0 | $0 | 0% | Recently |
6 | HitBTC | ZRX/ETH | $217,404 | $1.59 | 3.91% | Recently |
7 | HitBTC | ZRX/BTC | $5,323,641 | $1.59 | 95.63% | Recently |
8 | Poloniex | ZRX/ETH | $4,435 | $1.58 | 0.08% | Recently |
9 | Poloniex | ZRX/BTC | $21,716 | $1.59 | 0.39% | Recently |
0x Social Media Feeds