Coinezee
BTC
ETH
XRP
NEWS
Coinezee
  • BTC
  • ETH
  • XRP
  • NEWS
  1. Coinezee  » 
  2. Coins  » 
  3. Bitcoin

Bitcoin Price

Coinezee provides live Bitcoin Price BTC $59260.26 in USD 23.03.2023 from leading CryptoCurrency Exchanges across the world. Find Bitcoin Price BTC to USD, Market Cap, Bitcoin Price USD in different Exchanges, Volume 24h, Circulating Supply, Percentage Change, Bitcoin News and More.
Bitcoin Bitcoin (BTC)
$59,260.26 USD (5.85%)
Market Cap $997,048,642,221 USD
Volume (24h) $6,596,535,012 USD
Circulating Supply $16,824,912 USD
Website
Website
Explorer
Explorer
Message Board
Message Board
  • Markets
  • Social

Bitcoin Markets

# Source Pair Volume (24h) Price Volume % Updated
1 OKEx BTC/USDT $0 $0 0% Recently
2 Binance BTC/USDT $4,091,317,986 $59,253.19 62.02% Recently
3 Bittrex BTC/USDT $21,394,731 $59,271.05 0.32% Recently
4 Bitflyer BTC/USD $3,204,301 $59,233.65 0.05% Recently
5 Bitflyer BTC/JPY $1,204,784,984 $58,881.92 18.26% Recently
6 Poloniex BTC/USDT $58,323,801 $59,250 0.88% Recently
7 Bitstamp BTC/EUR $136,095,526 $61,825.30 2.06% Recently
8 Bitstamp BTC/USD $353,792,080 $59,268.37 5.36% Recently
9 Bithumb BTC/KRW $0 $63,425.39 0% Recently
10 Bitfinex BTC/EUR $56,541,801 $61,868.87 0.86% Recently
11 Bitfinex BTC/USD $671,079,798 $59,239 10.17% Recently

Bitcoin Social Media Feeds

Tweets by @bitcoin