# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | DGB/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | DGB/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | DGB/BTC | $0 | $0 | 0% | Recently |
4 | HitBTC | DGB/ETH | $9,918 | $0.0731106 | 0.11% | Recently |
5 | HitBTC | DGB/BTC | $6,295,514 | $0.0735214 | 68.81% | Recently |
6 | Bittrex | DGB/BTC | $2,358,676 | $0.0734961 | 25.78% | Recently |
7 | Bittrex | DGB/ETH | $484,669 | $0.0731276 | 5.30% | Recently |
DigiByte Social Media Feeds