# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | EDO/BCH | $0 | $0 | 0% | Recently |
2 | OKEx | EDO/BTC | $0 | $0 | 0% | Recently |
3 | Binance | EDO/ETH | $0 | $0 | 0% | Recently |
4 | Binance | EDO/BTC | $0 | $0 | 0% | Recently |
5 | Bitfinex | EDO/ETH | $237 | $1.82 | 1.25% | Recently |
6 | Bitfinex | EDO/BTC | $4,615 | $2.16 | 24.29% | Recently |
7 | Bitfinex | EDO/USD | $14,146 | $2.04 | 74.46% | Recently |
Eidoo Social Media Feeds