# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | EOS/BCH | $0 | $0 | 0% | Recently |
2 | OKEx | EOS/BTC | $0 | $0 | 0% | Recently |
3 | Binance | EOS/BTC | $0 | $0 | 0% | Recently |
4 | Binance | EOS/ETH | $0 | $0 | 0% | Recently |
5 | HitBTC | EOS/BTC | $22,334,704 | $4.09 | 66.79% | Recently |
6 | HitBTC | EOS/ETH | $4,293,157 | $4.10 | 12.84% | Recently |
7 | Bithumb | EOS/KRW | $0 | $4.38 | 0% | Recently |
8 | Bitfinex | EOS/ETH | $201,585 | $4.09 | 0.60% | Recently |
9 | Bitfinex | EOS/BTC | $373,369 | $4.09 | 1.12% | Recently |
10 | Bitfinex | EOS/USD | $6,239,589 | $4.09 | 18.66% | Recently |
EOS Social Media Feeds