# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | ETC/BCH | $0 | $0 | 0% | Recently |
2 | OKEx | ETC/BTC | $0 | $0 | 0% | Recently |
3 | Binance | ETC/BTC | $0 | $0 | 0% | Recently |
4 | Binance | ETC/ETH | $0 | $0 | 0% | Recently |
5 | HitBTC | ETC/ETH | $32,403 | $12.44 | 0.30% | Recently |
6 | HitBTC | ETC/BTC | $9,383,147 | $12.42 | 87.86% | Recently |
7 | Bittrex | ETC/ETH | $15,660 | $12.59 | 0.15% | Recently |
8 | Bittrex | ETC/BTC | $185,128 | $12.53 | 1.73% | Recently |
9 | Bittrex | ETC/USDT | $77,023 | $12.57 | 0.72% | Recently |
10 | Poloniex | ETC/USDT | $220,578 | $12.59 | 2.07% | Recently |
11 | Poloniex | ETC/ETH | $5,853 | $12.59 | 0.05% | Recently |
12 | Poloniex | ETC/BTC | $206,432 | $12.61 | 1.93% | Recently |
13 | Bithumb | ETC/KRW | $0 | $13.43 | 0% | Recently |
14 | Bitfinex | ETC/BTC | $21,632 | $12.54 | 0.20% | Recently |
15 | Bitfinex | ETC/USD | $531,523 | $12.53 | 4.98% | Recently |
Ethereum Classic Social Media Feeds