# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | ETH/USDT | $0 | $0 | 0% | Recently |
2 | OKEx | ETH/BTC | $0 | $0 | 0% | Recently |
3 | Binance | ETH/USDT | $1,205,724,826 | $1,838.09 | 65.78% | Recently |
4 | Binance | ETH/BTC | $0 | $0 | 0% | Recently |
5 | HitBTC | ETH/BTC | $9,352,546 | $1,836.29 | 0.51% | Recently |
6 | Bittrex | ETH/BTC | $11,960,315 | $1,837.93 | 0.65% | Recently |
7 | Bittrex | ETH/USDT | $6,431,426 | $1,837.84 | 0.35% | Recently |
8 | Bitflyer | ETH/BTC | $439,171 | $1,838.61 | 0.02% | Recently |
9 | Poloniex | ETH/BTC | $12,945,687 | $1,837.40 | 0.71% | Recently |
10 | Poloniex | ETH/USDT | $25,195,114 | $1,837.49 | 1.37% | Recently |
11 | Bitstamp | ETH/EUR | $25,502,547 | $1,914.90 | 1.39% | Recently |
12 | Bitstamp | ETH/BTC | $4,741,467 | $1,838.70 | 0.26% | Recently |
13 | Bitstamp | ETH/USD | $78,098,615 | $1,837 | 4.26% | Recently |
14 | Bithumb | ETH/KRW | $0 | $1,967.29 | 0% | Recently |
15 | Bitfinex | ETH/BTC | $15,010,431 | $1,836.17 | 0.82% | Recently |
16 | Bitfinex | ETH/USD | $437,499,550 | $1,837.60 | 23.87% | Recently |
Ethereum Social Media Feeds