# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | FUN/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | FUN/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | FUN/BTC | $0 | $0 | 0% | Recently |
4 | Binance | FUN/BTC | $0 | $0 | 0% | Recently |
5 | Binance | FUN/ETH | $0 | $0 | 0% | Recently |
6 | HitBTC | FUN/BTC | $6,126 | $0.0358394 | 34.47% | Recently |
7 | HitBTC | FUN/ETH | $11,649 | $0.0359379 | 65.53% | Recently |
FunFair Social Media Feeds