# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | LTC/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | LTC/BCH | $0 | $0 | 0% | Recently |
3 | OKEx | LTC/USDT | $0 | $0 | 0% | Recently |
4 | OKEx | LTC/BTC | $0 | $0 | 0% | Recently |
5 | Binance | LTC/BNB | $0 | $0 | 0% | Recently |
6 | Binance | LTC/USDT | $179,300,341 | $206.79 | 72.95% | Recently |
7 | Binance | LTC/ETH | $0 | $0 | 0% | Recently |
8 | Binance | LTC/BTC | $0 | $0 | 0% | Recently |
9 | HitBTC | LTC/ETH | $4,909 | $207.13 | 0% | Recently |
10 | HitBTC | LTC/BTC | $19,097,677 | $206.75 | 7.77% | Recently |
11 | Bittrex | LTC/ETH | $73,143 | $206.21 | 0.03% | Recently |
12 | Bittrex | LTC/USDT | $891,580 | $206.83 | 0.36% | Recently |
13 | Bittrex | LTC/BTC | $1,742,309 | $206.69 | 0.71% | Recently |
14 | Poloniex | LTC/USDT | $7,684,169 | $206.77 | 3.13% | Recently |
15 | Poloniex | LTC/BTC | $6,268,820 | $206.55 | 2.55% | Recently |
16 | Bitstamp | LTC/BTC | $1,896,936 | $206.85 | 0.77% | Recently |
17 | Bitstamp | LTC/USD | $9,710,094 | $206.83 | 3.95% | Recently |
18 | Bitstamp | LTC/EUR | $5,812,642 | $215.92 | 2.36% | Recently |
19 | Bithumb | LTC/KRW | $0 | $221.35 | 0% | Recently |
20 | Bitfinex | LTC/BTC | $927,272 | $206.51 | 0.38% | Recently |
21 | Bitfinex | LTC/USD | $12,380,272 | $206.89 | 5.04% | Recently |
Litecoin Social Media Feeds