# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | XEM/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | XEM/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | XEM/BTC | $0 | $0 | 0% | Recently |
4 | HitBTC | XEM/ETH | $2,156,725 | $0.3866038 | 8.24% | Recently |
5 | HitBTC | XEM/BTC | $20,271,245 | $0.3866553 | 77.48% | Recently |
6 | Bittrex | XEM/BTC | $2,386,581 | $0.3876327 | 9.12% | Recently |
7 | Bittrex | XEM/ETH | $152,918 | $0.3879679 | 0.58% | Recently |
8 | Poloniex | XEM/BTC | $1,194,481 | $0.3869025 | 4.57% | Recently |
NEM Social Media Feeds