# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | NEO/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | NEO/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | NEO/BTC | $0 | $0 | 0% | Recently |
4 | Binance | NEO/BNB | $0 | $0 | 0% | Recently |
5 | Binance | NEO/USDT | $121,062,839 | $46.66 | 83.69% | Recently |
6 | Binance | NEO/ETH | $0 | $0 | 0% | Recently |
7 | Binance | NEO/BTC | $0 | $0 | 0% | Recently |
8 | HitBTC | NEO/BTC | $13,330,145 | $46.77 | 9.21% | Recently |
9 | HitBTC | NEO/ETH | $24,038 | $47.51 | 0.02% | Recently |
10 | Bittrex | NEO/BTC | $1,338,783 | $46.69 | 0.93% | Recently |
11 | Bittrex | NEO/USDT | $1,344,261 | $46.70 | 0.93% | Recently |
12 | Bittrex | NEO/ETH | $330,208 | $46.71 | 0.23% | Recently |
13 | Bitfinex | NEO/ETH | $167,009 | $47.23 | 0.12% | Recently |
14 | Bitfinex | NEO/BTC | $1,016,318 | $46.62 | 0.70% | Recently |
15 | Bitfinex | NEO/USD | $6,046,006 | $46.69 | 4.18% | Recently |
NEO Social Media Feeds