# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | OMG/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | OMG/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | OMG/BTC | $0 | $0 | 0% | Recently |
4 | Binance | OMG/ETH | $0 | $0 | 0% | Recently |
5 | Binance | OMG/BTC | $0 | $0 | 0% | Recently |
6 | HitBTC | OMG/BTC | $8,833,131 | $5.65 | 68.62% | Recently |
7 | HitBTC | OMG/ETH | $1,114,393 | $5.65 | 8.66% | Recently |
8 | Bittrex | OMG/USDT | $44,368 | $5.62 | 0.34% | Recently |
9 | Bittrex | OMG/BTC | $114,403 | $5.63 | 0.89% | Recently |
10 | Bittrex | OMG/ETH | $23,765 | $5.61 | 0.18% | Recently |
11 | Poloniex | OMG/BTC | $21,995 | $5.55 | 0.17% | Recently |
12 | Bitfinex | OMG/ETH | $267,668 | $5.65 | 2.08% | Recently |
13 | Bitfinex | OMG/BTC | $292,164 | $5.67 | 2.27% | Recently |
14 | Bitfinex | OMG/USD | $2,160,460 | $5.65 | 16.78% | Recently |
OmiseGO Social Media Feeds