# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | QTUM/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | QTUM/USDT | $0 | $0 | 0% | Recently |
3 | OKEx | QTUM/BTC | $0 | $0 | 0% | Recently |
4 | Binance | QTUM/BTC | $0 | $0 | 0% | Recently |
5 | Binance | QTUM/ETH | $0 | $0 | 0% | Recently |
6 | HitBTC | QTUM/ETH | $150,928 | $6.17 | 46.93% | Recently |
7 | Bittrex | QTUM/ETH | $11,900 | $6.14 | 3.70% | Recently |
8 | Bittrex | QTUM/BTC | $158,762 | $6.16 | 49.37% | Recently |
9 | Bithumb | QTUM/KRW | $0 | $6.61 | 0% | Recently |
Qtum Social Media Feeds