# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | Binance | XRP/ETH | $0 | $0 | 0% | Recently |
2 | Binance | XRP/BTC | $0 | $0 | 0% | Recently |
3 | HitBTC | XRP/ETH | $23,819 | $0.4707787 | 0.02% | Recently |
4 | HitBTC | XRP/BTC | $42,634,744 | $0.4712028 | 42% | Recently |
5 | Bittrex | XRP/BTC | $2,070,367 | $0.4729830 | 2.04% | Recently |
6 | Bittrex | XRP/ETH | $55,613 | $0.4716632 | 0.05% | Recently |
7 | Bittrex | XRP/USDT | $727,702 | $0.4699250 | 0.72% | Recently |
8 | Poloniex | XRP/USDT | $7,524,797 | $0.4723630 | 7.41% | Recently |
9 | Poloniex | XRP/BTC | $2,752,912 | $0.4710375 | 2.71% | Recently |
10 | Bitstamp | XRP/BTC | $2,502,594 | $0.4705909 | 2.47% | Recently |
11 | Bitstamp | XRP/EUR | $11,497,675 | $0.4927174 | 11.33% | Recently |
12 | Bitstamp | XRP/USD | $18,234,342 | $0.4710900 | 17.96% | Recently |
13 | Bithumb | XRP/KRW | $0 | $0.5057553 | 0% | Recently |
14 | Bitfinex | XRP/BTC | $2,092,986 | $0.4727272 | 2.06% | Recently |
15 | Bitfinex | XRP/USD | $11,404,777 | $0.4728000 | 11.23% | Recently |
Ripple Social Media Feeds