# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | PAY/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | PAY/BTC | $0 | $0 | 0% | Recently |
3 | OKEx | PAY/USDT | $0 | $0 | 0% | Recently |
4 | HitBTC | PAY/BTC | $19,552 | $0.1931499 | 12.34% | Recently |
5 | HitBTC | PAY/ETH | $39 | $0.1918668 | 0.02% | Recently |
6 | Bittrex | PAY/BTC | $137,662 | $0.1902601 | 86.85% | Recently |
7 | Bittrex | PAY/ETH | $1,251 | $0.1756423 | 0.79% | Recently |
TenX Social Media Feeds