# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | WTC/ETH | $0 | $0 | 0% | Recently |
2 | OKEx | WTC/BTC | $0 | $0 | 0% | Recently |
3 | OKEx | WTC/USDT | $0 | $0 | 0% | Recently |
4 | Binance | WTC/BNB | $0 | $0 | 0% | Recently |
5 | Binance | WTC/BTC | $0 | $0 | 0% | Recently |
6 | Binance | WTC/ETH | $0 | $0 | 0% | Recently |
7 | HitBTC | WTC/BTC | $36,475 | $1.56 | 100% | Recently |
Walton Social Media Feeds