# | Source | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | OKEx | ZEC/BTC | $0 | $0 | 0% | Recently |
2 | Binance | ZEC/BTC | $0 | $0 | 0% | Recently |
3 | Binance | ZEC/ETH | $0 | $0 | 0% | Recently |
4 | HitBTC | ZEC/ETH | $534,447 | $147.89 | 6.20% | Recently |
5 | HitBTC | ZEC/BTC | $6,273,893 | $147.29 | 72.74% | Recently |
6 | Poloniex | ZEC/USDT | $352,361 | $147.87 | 4.09% | Recently |
7 | Poloniex | ZEC/ETH | $7,091 | $147.44 | 0.08% | Recently |
8 | Poloniex | ZEC/BTC | $55,024 | $147.92 | 0.64% | Recently |
9 | Bithumb | ZEC/KRW | $0 | $157.94 | 0% | Recently |
10 | Bitfinex | ZEC/BTC | $672,356 | $147.55 | 7.79% | Recently |
11 | Bitfinex | ZEC/USD | $730,491 | $147.48 | 8.47% | Recently |
Zcash Social Media Feeds