# | Currency | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | Triggers | TRIG/BNB | $0 | $0 | 0% | Recently |
2 | Triggers | TRIG/ETH | $0 | $0 | 0% | Recently |
3 | Triggers | TRIG/BTC | $0 | $0 | 0% | Recently |
4 | Lunyr | LUN/ETH | $0 | $0 | 0% | Recently |
5 | Lunyr | LUN/BTC | $0 | $0 | 0% | Recently |
6 | NAV Coin | NAV/BNB | $0 | $0 | 0% | Recently |
7 | NAV Coin | NAV/ETH | $0 | $0 | 0% | Recently |
8 | NAV Coin | NAV/BTC | $0 | $0 | 0% | Recently |
9 | Wings | WINGS/ETH | $0 | $0 | 0% | Recently |
10 | Wings | WINGS/BTC | $0 | $0 | 0% | Recently |
11 | Eidoo | EDO/ETH | $0 | $0 | 0% | Recently |
12 | Eidoo | EDO/BTC | $0 | $0 | 0% | Recently |
13 | Monaco | MCO/BNB | $0 | $0 | 0% | Recently |
14 | Bread | BRD/BNB | $0 | $0 | 0% | Recently |
15 | Bread | BRD/ETH | $0 | $0 | 0% | Recently |
16 | Bread | BRD/BTC | $0 | $0 | 0% | Recently |
17 | Neblio | NEBL/BNB | $0 | $0 | 0% | Recently |
18 | Neblio | NEBL/ETH | $0 | $0 | 0% | Recently |
19 | Neblio | NEBL/BTC | $0 | $0 | 0% | Recently |
20 | Aion | AION/BNB | $0 | $0 | 0% | Recently |
21 | Aion | AION/ETH | $0 | $0 | 0% | Recently |
22 | Aion | AION/BTC | $0 | $0 | 0% | Recently |
23 | aelf | ELF/ETH | $0 | $0 | 0% | Recently |
24 | aelf | ELF/BTC | $0 | $0 | 0% | Recently |
25 | Simple Token | OST/BNB | $0 | $0 | 0% | Recently |
26 | Simple Token | OST/ETH | $0 | $0 | 0% | Recently |
27 | Simple Token | OST/BTC | $0 | $0 | 0% | Recently |
28 | ICON | ICX/BNB | $0 | $0 | 0% | Recently |
29 | ICON | ICX/ETH | $0 | $0 | 0% | Recently |
30 | ICON | ICX/BTC | $0 | $0 | 0% | Recently |
31 | Gifto | GTO/BNB | $0 | $0 | 0% | Recently |
32 | Gifto | GTO/ETH | $0 | $0 | 0% | Recently |
33 | Gifto | GTO/BTC | $0 | $0 | 0% | Recently |
34 | Waves | WAVES/BNB | $0 | $0 | 0% | Recently |
35 | Waves | WAVES/ETH | $0 | $0 | 0% | Recently |
36 | Waves | WAVES/BTC | $0 | $0 | 0% | Recently |
37 | Time New Bank | TNB/ETH | $0 | $0 | 0% | Recently |
38 | Time New Bank | TNB/BTC | $0 | $0 | 0% | Recently |
39 | Litecoin | LTC/BNB | $0 | $0 | 0% | Recently |
40 | Litecoin | LTC/USDT | $179,300,341 | $206.79 | 2.81% | Recently |
41 | Litecoin | LTC/ETH | $0 | $0 | 0% | Recently |
42 | WaBi | WABI/BNB | $0 | $0 | 0% | Recently |
43 | WaBi | WABI/ETH | $0 | $0 | 0% | Recently |
44 | WaBi | WABI/BTC | $0 | $0 | 0% | Recently |
45 | ETHLend | LEND/ETH | $0 | $0 | 0% | Recently |
46 | ETHLend | LEND/BTC | $0 | $0 | 0% | Recently |
47 | Cindicator | CND/BNB | $0 | $0 | 0% | Recently |
48 | Cindicator | CND/ETH | $0 | $0 | 0% | Recently |
49 | Cindicator | CND/BTC | $0 | $0 | 0% | Recently |
50 | Stellar | XLM/BNB | $0 | $0 | 0% | Recently |
51 | Stellar | XLM/ETH | $0 | $0 | 0% | Recently |
52 | Stellar | XLM/BTC | $0 | $0 | 0% | Recently |
53 | CyberMiles | CMT/BNB | $0 | $0 | 0% | Recently |
54 | CyberMiles | CMT/ETH | $0 | $0 | 0% | Recently |
55 | CyberMiles | CMT/BTC | $0 | $0 | 0% | Recently |
56 | Populous | PPT/ETH | $0 | $0 | 0% | Recently |
57 | Populous | PPT/BTC | $0 | $0 | 0% | Recently |
58 | Cardano | ADA/ETH | $0 | $0 | 0% | Recently |
59 | Cardano | ADA/BTC | $0 | $0 | 0% | Recently |
60 | AdEx | ADX/BNB | $0 | $0 | 0% | Recently |
61 | AdEx | ADX/ETH | $0 | $0 | 0% | Recently |
62 | AdEx | ADX/BTC | $0 | $0 | 0% | Recently |
63 | IOTA | MIOTA/BNB | $0 | $0 | 0% | Recently |
64 | DigixDAO | DGD/ETH | $0 | $0 | 0% | Recently |
65 | DigixDAO | DGD/BTC | $0 | $0 | 0% | Recently |
66 | Bitcoin Diamond | BCD/ETH | $0 | $0 | 0% | Recently |
67 | Bitcoin Diamond | BCD/BTC | $0 | $0 | 0% | Recently |
68 | Decentraland | MANA/ETH | $0 | $0 | 0% | Recently |
69 | Decentraland | MANA/BTC | $0 | $0 | 0% | Recently |
70 | Etherparty | FUEL/ETH | $0 | $0 | 0% | Recently |
71 | Etherparty | FUEL/BTC | $0 | $0 | 0% | Recently |
72 | Tierion | TNT/ETH | $0 | $0 | 0% | Recently |
73 | Tierion | TNT/BTC | $0 | $0 | 0% | Recently |
74 | Lisk | LSK/BNB | $0 | $0 | 0% | Recently |
75 | Lisk | LSK/ETH | $0 | $0 | 0% | Recently |
76 | Lisk | LSK/BTC | $0 | $0 | 0% | Recently |
77 | ZCoin | XZC/BNB | $0 | $0 | 0% | Recently |
78 | ZCoin | XZC/ETH | $0 | $0 | 0% | Recently |
79 | ZCoin | XZC/BTC | $0 | $0 | 0% | Recently |
80 | BitShares | BTS/BNB | $0 | $0 | 0% | Recently |
81 | BitShares | BTS/ETH | $0 | $0 | 0% | Recently |
82 | BitShares | BTS/BTC | $0 | $0 | 0% | Recently |
83 | Quantstamp | QSP/BNB | $0 | $0 | 0% | Recently |
84 | Quantstamp | QSP/ETH | $0 | $0 | 0% | Recently |
85 | Quantstamp | QSP/BTC | $0 | $0 | 0% | Recently |
86 | Po.et | POE/ETH | $0 | $0 | 0% | Recently |
87 | Po.et | POE/BTC | $0 | $0 | 0% | Recently |
88 | NEO | NEO/BNB | $0 | $0 | 0% | Recently |
89 | NEO | NEO/USDT | $121,062,839 | $46.66 | 1.90% | Recently |
90 | GXShares | GXS/ETH | $0 | $0 | 0% | Recently |
91 | GXShares | GXS/BTC | $0 | $0 | 0% | Recently |
92 | CoinDash | CDT/ETH | $0 | $0 | 0% | Recently |
93 | CoinDash | CDT/BTC | $0 | $0 | 0% | Recently |
94 | Genesis Vision | GVT/ETH | $0 | $0 | 0% | Recently |
95 | Genesis Vision | GVT/BTC | $0 | $0 | 0% | Recently |
96 | Aeron | ARN/ETH | $0 | $0 | 0% | Recently |
97 | Aeron | ARN/BTC | $0 | $0 | 0% | Recently |
98 | BlockMason Credit | BCPT/BNB | $0 | $0 | 0% | Recently |
99 | BlockMason Credit | BCPT/ETH | $0 | $0 | 0% | Recently |
100 | BlockMason Credit | BCPT/BTC | $0 | $0 | 0% | Recently |
101 | Basic Attention Token | BAT/BNB | $0 | $0 | 0% | Recently |
102 | Basic Attention Token | BAT/ETH | $0 | $0 | 0% | Recently |
103 | Basic Attention Token | BAT/BTC | $0 | $0 | 0% | Recently |
104 | Bitcoin Cash | BCH/USDT | $196 | $448.70 | 0% | Recently |
105 | Bitcoin Cash | BCH/BNB | $0 | $0 | 0% | Recently |
106 | Ambrosus | AMB/BNB | $0 | $0 | 0% | Recently |
107 | Bitcoin Cash | BCH/ETH | $0 | $0 | 0% | Recently |
108 | Ambrosus | AMB/ETH | $0 | $0 | 0% | Recently |
109 | Ambrosus | AMB/BTC | $0 | $0 | 0% | Recently |
110 | Agrello | DLT/BTC | $0 | $0 | 0% | Recently |
111 | Agrello | DLT/ETH | $0 | $0 | 0% | Recently |
112 | Agrello | DLT/BNB | $0 | $0 | 0% | Recently |
113 | Walton | WTC/BNB | $0 | $0 | 0% | Recently |
114 | Monero | XMR/ETH | $0 | $0 | 0% | Recently |
115 | Raiden Network Token | RDN/BNB | $0 | $0 | 0% | Recently |
116 | Monero | XMR/BTC | $0 | $0 | 0% | Recently |
117 | Raiden Network Token | RDN/ETH | $0 | $0 | 0% | Recently |
118 | Nuls | NULS/ETH | $0 | $0 | 0% | Recently |
119 | Raiden Network Token | RDN/BTC | $0 | $0 | 0% | Recently |
120 | Nuls | NULS/BTC | $0 | $0 | 0% | Recently |
121 | Ripio Credit Network | RDN/BNB | $0 | $0 | 0% | Recently |
122 | Ripio Credit Network | RDN/ETH | $0 | $0 | 0% | Recently |
123 | Nuls | NULS/BNB | $0 | $0 | 0% | Recently |
124 | Ripio Credit Network | RDN/BTC | $0 | $0 | 0% | Recently |
125 | Komodo | KMD/ETH | $0 | $0 | 0% | Recently |
126 | Komodo | KMD/BTC | $0 | $0 | 0% | Recently |
127 | VeChain | VET/BTC | $0 | $0 | 0% | Recently |
128 | VeChain | VET/ETH | $0 | $0 | 0% | Recently |
129 | YOYOW | YOYOW/BNB | $0 | $0 | 0% | Recently |
130 | Power Ledger | POWR/BNB | $0 | $0 | 0% | Recently |
131 | VeChain | VET/BNB | $0 | $0 | 0% | Recently |
132 | Storj | STORJ/ETH | $0 | $0 | 0% | Recently |
133 | Binance Coin | BNB/USDT | $791,087,651 | $274.75 | 12.38% | Recently |
134 | Storj | STORJ/BTC | $0 | $0 | 0% | Recently |
135 | Enjin Coin | ENJ/ETH | $0 | $0 | 0% | Recently |
136 | Enjin Coin | ENJ/BTC | $0 | $0 | 0% | Recently |
137 | Modum | MOD/ETH | $0 | $0 | 0% | Recently |
138 | Modum | MOD/BTC | $0 | $0 | 0% | Recently |
139 | Ripple | XRP/ETH | $0 | $0 | 0% | Recently |
140 | Ripple | XRP/BTC | $0 | $0 | 0% | Recently |
141 | YOYOW | YOYOW/ETH | $0 | $0 | 0% | Recently |
142 | Ark | ARK/ETH | $0 | $0 | 0% | Recently |
143 | Power Ledger | POWR/BTC | $0 | $0 | 0% | Recently |
144 | Power Ledger | POWR/ETH | $0 | $0 | 0% | Recently |
145 | Ark | ARK/BTC | $0 | $0 | 0% | Recently |
146 | TRON | TRX/ETH | $0 | $0 | 0% | Recently |
147 | Hshare | HSR/ETH | $0 | $0 | 0% | Recently |
148 | TRON | TRX/BTC | $0 | $0 | 0% | Recently |
149 | Viberate | VIB/ETH | $0 | $0 | 0% | Recently |
150 | Request Network | REQ/ETH | $0 | $0 | 0% | Recently |
151 | Viberate | VIB/BTC | $0 | $0 | 0% | Recently |
152 | Request Network | REQ/BTC | $0 | $0 | 0% | Recently |
153 | Everex | EVX/ETH | $0 | $0 | 0% | Recently |
154 | Everex | EVX/BTC | $0 | $0 | 0% | Recently |
155 | Bitcoin Gold | BTG/BTC | $0 | $0 | 0% | Recently |
156 | Bitcoin Gold | BTG/ETH | $0 | $0 | 0% | Recently |
157 | Dash | DASH/ETH | $0 | $0 | 0% | Recently |
158 | OAX | OAX/BTC | $0 | $0 | 0% | Recently |
159 | Iconomi | ICN/BTC | $0 | $0 | 0% | Recently |
160 | Dash | DASH/BTC | $0 | $0 | 0% | Recently |
161 | AirSwap | AST/ETH | $0 | $0 | 0% | Recently |
162 | AirSwap | AST/BTC | $0 | $0 | 0% | Recently |
163 | Bancor | BNT/BTC | $0 | $0 | 0% | Recently |
164 | Zcash | ZEC/BTC | $0 | $0 | 0% | Recently |
165 | Zcash | ZEC/ETH | $0 | $0 | 0% | Recently |
166 | district0x | DNT/BTC | $0 | $0 | 0% | Recently |
167 | Enigma | ENG/BTC | $0 | $0 | 0% | Recently |
168 | Enigma | ENG/ETH | $0 | $0 | 0% | Recently |
169 | Ethereum Classic | ETC/BTC | $0 | $0 | 0% | Recently |
170 | Monetha | MTH/BTC | $0 | $0 | 0% | Recently |
171 | Monetha | MTH/ETH | $0 | $0 | 0% | Recently |
172 | Ethereum Classic | ETC/ETH | $0 | $0 | 0% | Recently |
173 | Metal | MTL/ETH | $0 | $0 | 0% | Recently |
174 | Status | SNT/BTC | $0 | $0 | 0% | Recently |
175 | EOS | EOS/BTC | $0 | $0 | 0% | Recently |
176 | Substratum | SUB/ETH | $0 | $0 | 0% | Recently |
177 | Substratum | SUB/BTC | $0 | $0 | 0% | Recently |
178 | Metal | MTL/BTC | $0 | $0 | 0% | Recently |
179 | Moeda Loyalty Ponits | MDA/ETH | $0 | $0 | 0% | Recently |
180 | SALT | SALT/ETH | $0 | $0 | 0% | Recently |
181 | Moeda Loyalty Ponits | MDA/BTC | $0 | $0 | 0% | Recently |
182 | SALT | SALT/BTC | $0 | $0 | 0% | Recently |
183 | Verge | XVG/ETH | $0 | $0 | 0% | Recently |
184 | Verge | XVG/BTC | $0 | $0 | 0% | Recently |
185 | ChainLink | LINK/ETH | $0 | $0 | 0% | Recently |
186 | ChainLink | LINK/BTC | $0 | $0 | 0% | Recently |
187 | SONM | SNM/ETH | $0 | $0 | 0% | Recently |
188 | NEO | NEO/ETH | $0 | $0 | 0% | Recently |
189 | IOTA | MIOTA/BTC | $0 | $0 | 0% | Recently |
190 | IOTA | MIOTA/ETH | $0 | $0 | 0% | Recently |
191 | SONM | SNM/BTC | $0 | $0 | 0% | Recently |
192 | FunFair | FUN/BTC | $0 | $0 | 0% | Recently |
193 | FunFair | FUN/ETH | $0 | $0 | 0% | Recently |
194 | Kyber Network | KNC/ETH | $0 | $0 | 0% | Recently |
195 | Ethos | ETHOS/ETH | $0 | $0 | 0% | Recently |
196 | Kyber Network | KNC/BTC | $0 | $0 | 0% | Recently |
197 | SingularDTV | SNGLS/ETH | $0 | $0 | 0% | Recently |
198 | Ethos | ETHOS/BTC | $0 | $0 | 0% | Recently |
199 | Stratis | STRAT/ETH | $0 | $0 | 0% | Recently |
200 | SingularDTV | SNGLS/BTC | $0 | $0 | 0% | Recently |
201 | 0x | ZRX/ETH | $0 | $0 | 0% | Recently |
202 | Stratis | STRAT/BTC | $0 | $0 | 0% | Recently |
203 | 0x | ZRX/BTC | $0 | $0 | 0% | Recently |
204 | OmiseGO | OMG/ETH | $0 | $0 | 0% | Recently |
205 | Loopring | LRC/BTC | $0 | $0 | 0% | Recently |
206 | Loopring | LRC/ETH | $0 | $0 | 0% | Recently |
207 | Qtum | QTUM/BTC | $0 | $0 | 0% | Recently |
208 | YOYOW | YOYOW/BTC | $0 | $0 | 0% | Recently |
209 | OmiseGO | OMG/BTC | $0 | $0 | 0% | Recently |
210 | Monaco | MCO/BTC | $0 | $0 | 0% | Recently |
211 | Walton | WTC/BTC | $0 | $0 | 0% | Recently |
212 | Walton | WTC/ETH | $0 | $0 | 0% | Recently |
213 | district0x | DNT/ETH | $0 | $0 | 0% | Recently |
214 | Monaco | MCO/ETH | $0 | $0 | 0% | Recently |
215 | Iconomi | ICN/ETH | $0 | $0 | 0% | Recently |
216 | Ethereum | ETH/USDT | $1,205,724,826 | $1,838.09 | 18.87% | Recently |
217 | Hshare | HSR/BTC | $0 | $0 | 0% | Recently |
218 | OAX | OAX/ETH | $0 | $0 | 0% | Recently |
219 | Bitcoin | BTC/USDT | $4,091,317,986 | $59,253.19 | 64.04% | Recently |
220 | Gas | GAS/BTC | $0 | $0 | 0% | Recently |
221 | Binance Coin | BNB/ETH | $0 | $0 | 0% | Recently |
222 | Status | SNT/ETH | $0 | $0 | 0% | Recently |
223 | Bancor | BNT/ETH | $0 | $0 | 0% | Recently |
224 | Bitcoin Cash | BCH/BTC | $0 | $0 | 0% | Recently |
225 | Binance Coin | BNB/BTC | $0 | $0 | 0% | Recently |
226 | EOS | EOS/ETH | $0 | $0 | 0% | Recently |
227 | Qtum | QTUM/ETH | $0 | $0 | 0% | Recently |
228 | NEO | NEO/BTC | $0 | $0 | 0% | Recently |
229 | Ethereum | ETH/BTC | $0 | $0 | 0% | Recently |
230 | Litecoin | LTC/BTC | $0 | $0 | 0% | Recently |
Binance Social Media Feeds