# | Currency | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | Eidoo | EDO/ETH | $237 | $1.82 | 0% | Recently |
2 | Santiment Network | SAN/ETH | $474 | $0.21 | 0% | Recently |
3 | Metaverse ETP | ETP/ETH | $94 | $0.24 | 0% | Recently |
4 | Eidoo | EDO/BTC | $4,615 | $2.16 | 0% | Recently |
5 | NEO | NEO/ETH | $167,009 | $47.23 | 0.01% | Recently |
6 | Aventus | AVT/USD | $1,608 | $0.39 | 0% | Recently |
7 | Santiment Network | SAN/BTC | $1,635 | $0.18 | 0% | Recently |
8 | OmiseGO | OMG/ETH | $267,668 | $5.65 | 0.02% | Recently |
9 | Golem | GNT/ETH | $3,436 | $0.44 | 0% | Recently |
10 | Metaverse ETP | ETP/BTC | $3,979 | $0.24 | 0% | Recently |
11 | Eidoo | EDO/USD | $14,146 | $2.04 | 0% | Recently |
12 | QASH | QASH/USD | $1,854 | $0.08 | 0% | Recently |
13 | YOYOW | YOYOW/USD | $413 | $0.04 | 0% | Recently |
14 | OmiseGO | OMG/BTC | $292,164 | $5.67 | 0.02% | Recently |
15 | Zcash | ZEC/BTC | $672,356 | $147.55 | 0.05% | Recently |
16 | Metaverse ETP | ETP/USD | $57,484 | $0.25 | 0% | Recently |
17 | Golem | GNT/BTC | $4,508 | $0.44 | 0% | Recently |
18 | Bitcoin Gold | BTG/BTC | $199,952 | $31.15 | 0.02% | Recently |
19 | Bitcoin Gold | BTG/USD | $298,081 | $31 | 0.02% | Recently |
20 | Monero | XMR/BTC | $504,611 | $234.78 | 0.04% | Recently |
21 | Santiment Network | SAN/USD | $8,612 | $0.19 | 0% | Recently |
22 | Ethereum Classic | ETC/BTC | $21,632 | $12.54 | 0% | Recently |
23 | NEO | NEO/BTC | $1,016,318 | $46.62 | 0.08% | Recently |
24 | EOS | EOS/ETH | $201,585 | $4.09 | 0.02% | Recently |
25 | Zcash | ZEC/USD | $730,491 | $147.48 | 0.06% | Recently |
26 | Golem | GNT/USD | $20,054 | $0.44 | 0% | Recently |
27 | Status | SNT/USD | $20,716 | $0.10 | 0% | Recently |
28 | OmiseGO | OMG/USD | $2,160,460 | $5.65 | 0.18% | Recently |
29 | EOS | EOS/BTC | $373,369 | $4.09 | 0.03% | Recently |
30 | Litecoin | LTC/BTC | $927,272 | $206.51 | 0.08% | Recently |
31 | NEO | NEO/USD | $6,046,006 | $46.69 | 0.49% | Recently |
32 | Ethereum Classic | ETC/USD | $531,523 | $12.53 | 0.04% | Recently |
33 | Monero | XMR/USD | $1,408,166 | $234.90 | 0.11% | Recently |
34 | Ethereum | ETH/BTC | $15,010,431 | $1,836.17 | 1.22% | Recently |
35 | EOS | EOS/USD | $6,239,589 | $4.09 | 0.51% | Recently |
36 | Ripple | XRP/BTC | $2,092,986 | $0.47 | 0.17% | Recently |
37 | Litecoin | LTC/USD | $12,380,272 | $206.89 | 1.01% | Recently |
38 | Bitcoin | BTC/EUR | $56,541,801 | $61,868.87 | 4.60% | Recently |
39 | Ethereum | ETH/USD | $437,499,550 | $1,837.60 | 35.62% | Recently |
40 | Bitcoin | BTC/USD | $671,079,798 | $59,239 | 54.64% | Recently |
41 | Ripple | XRP/USD | $11,404,777 | $0.47 | 0.93% | Recently |
Bitfinex Social Media Feeds