# | Currency | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | ZenCash | ZEN/BTC | $96,079 | $53.87 | 0.08% | Recently |
2 | Blocknet | BLOCK/BTC | $36,054 | $3.43 | 0.03% | Recently |
3 | Ripio Credit Network | RDN/BTC | $32,341 | $0.14 | 0.03% | Recently |
4 | NEO | NEO/BTC | $1,338,783 | $46.69 | 1.17% | Recently |
5 | Power Ledger | POWR/ETH | $7,990 | $0.36 | 0.01% | Recently |
6 | ExclusiveCoin | EXCL/BTC | $1,474 | $0.14 | 0% | Recently |
7 | Decentraland | MANA/BTC | $2,260,439 | $1.02 | 1.97% | Recently |
8 | ReddCoin | RDD/BTC | $198,705 | $0 | 0.17% | Recently |
9 | NAV Coin | NAV/BTC | $61,743 | $0.55 | 0.05% | Recently |
10 | Viberate | VIB/BTC | $20,518 | $0.09 | 0.02% | Recently |
11 | Viacoin | VIA/BTC | $107,083 | $0.78 | 0.09% | Recently |
12 | MaidSafeCoin | MAID/BTC | $58,222 | $0.62 | 0.05% | Recently |
13 | Aragon | ANT/ETH | $66,116 | $6.71 | 0.06% | Recently |
14 | Nexus | NXS/BTC | $97,099 | $1.25 | 0.08% | Recently |
15 | Nxt | NXT/BTC | $399,718 | $0.05 | 0.35% | Recently |
16 | Factom | FCT/BTC | $28,465 | $2.28 | 0.02% | Recently |
17 | iExec RLC | RLC/BTC | $91,100 | $2.46 | 0.08% | Recently |
18 | Burst | BURST/BTC | $9,834 | $0 | 0.01% | Recently |
19 | Litecoin | LTC/ETH | $73,143 | $206.21 | 0.06% | Recently |
20 | Memetic / Pepe Coin | MEME/BTC | $16,050 | $0.06 | 0.01% | Recently |
21 | Litecoin | LTC/USDT | $891,580 | $206.83 | 0.78% | Recently |
22 | FlorinCoin | FLO/BTC | $57,826 | $0.07 | 0.05% | Recently |
23 | Basic Attention Token | BAT/BTC | $5,310,332 | $1.22 | 4.63% | Recently |
24 | Enigma | ENG/ETH | $365 | $0.18 | 0% | Recently |
25 | Cardano | ADA/ETH | $5,602,794 | $1.42 | 4.89% | Recently |
26 | AdEx | ADX/ETH | $167 | $0.92 | 0% | Recently |
27 | Feathercoin | FTC/BTC | $43,854 | $0.03 | 0.04% | Recently |
28 | Bancor | BNT/BTC | $84,644 | $7.91 | 0.07% | Recently |
29 | BlackCoin | BLK/BTC | $50,656 | $0.07 | 0.04% | Recently |
30 | OmiseGO | OMG/USDT | $44,368 | $5.62 | 0.04% | Recently |
31 | OmiseGO | OMG/BTC | $114,403 | $5.63 | 0.10% | Recently |
32 | Syscoin | SYS/BTC | $182,173 | $0.28 | 0.16% | Recently |
33 | Decentraland | MANA/ETH | $328,797 | $1.03 | 0.29% | Recently |
34 | Byteball Bytes | GBYTE/BTC | $13,094 | $32.56 | 0.01% | Recently |
35 | Viberate | VIB/ETH | $5,040 | $0.09 | 0% | Recently |
36 | Steem Dollars | SBD/BTC | $9,269 | $6.44 | 0.01% | Recently |
37 | Komodo | KMD/BTC | $233,891 | $1.71 | 0.20% | Recently |
38 | Waves | WAVES/ETH | $28,595 | $10.17 | 0.02% | Recently |
39 | Ripple | XRP/BTC | $2,070,367 | $0.47 | 1.81% | Recently |
40 | Stealthcoin | XST/BTC | $20,128 | $0.17 | 0.02% | Recently |
41 | GeoCoin | GEO/BTC | $18,396 | $0.45 | 0.02% | Recently |
42 | Curecoin | CURE/BTC | $9,667 | $0.11 | 0.01% | Recently |
43 | SIBCoin | SIB/BTC | $1,484 | $0.06 | 0% | Recently |
44 | SaluS | SLS/BTC | $2,974 | $14.51 | 0% | Recently |
45 | Verge | XVG/BTC | $614,221 | $0.03 | 0.54% | Recently |
46 | WhiteCoin | XWC/BTC | $130,583 | $1.86 | 0.11% | Recently |
47 | Ethereum Classic | ETC/ETH | $15,660 | $12.59 | 0.01% | Recently |
48 | Bancor | BNT/ETH | $16,760 | $7.95 | 0.01% | Recently |
49 | Status | SNT/BTC | $42,440 | $0.10 | 0.04% | Recently |
50 | Storj | STORJ/BTC | $27,609 | $0.97 | 0.02% | Recently |
51 | PIVX | PIVX/BTC | $85,496 | $1.21 | 0.07% | Recently |
52 | Gnosis | GNO/BTC | $2,309 | $155.41 | 0% | Recently |
53 | Patientory | PTOY/BTC | $4,392 | $0.03 | 0% | Recently |
54 | Peercoin | PPC/BTC | $26,415 | $0.50 | 0.02% | Recently |
55 | NEO | NEO/USDT | $1,344,261 | $46.70 | 1.17% | Recently |
56 | Particl | PART/BTC | $47,646 | $1.04 | 0.04% | Recently |
57 | Status | SNT/ETH | $20,780 | $0.10 | 0.02% | Recently |
58 | Basic Attention Token | BAT/ETH | $1,112,802 | $1.21 | 0.97% | Recently |
59 | Qtum | QTUM/ETH | $11,900 | $6.14 | 0.01% | Recently |
60 | Siacoin | SC/ETH | $188,200 | $0.02 | 0.16% | Recently |
61 | Stellar | XLM/BTC | $1,887,160 | $0.40 | 1.65% | Recently |
62 | Myriad | XMY/BTC | $137,477 | $0 | 0.12% | Recently |
63 | PinkCoin | PINK/BTC | $11,585 | $0.01 | 0.01% | Recently |
64 | Agoras Tokens | AGRS/BTC | $7,566 | $0.91 | 0.01% | Recently |
65 | Ardor | ARDR/BTC | $302,336 | $0.27 | 0.26% | Recently |
66 | OKCash | OK/BTC | $30,809 | $0.05 | 0.03% | Recently |
67 | Sphere | SPHR/BTC | $8,652 | $0.34 | 0.01% | Recently |
68 | Capricoin | CPC/BTC | $19,785 | $0.02 | 0.02% | Recently |
69 | Groestlcoin | GRS/BTC | $26,282 | $0.71 | 0.02% | Recently |
70 | Siacoin | SC/BTC | $722,415 | $0.02 | 0.63% | Recently |
71 | DigitalNote | XDN/BTC | $287,586 | $0 | 0.25% | Recently |
72 | NEM | XEM/BTC | $2,386,581 | $0.39 | 2.08% | Recently |
73 | LBRY Credits | LBC/BTC | $668,529 | $0.21 | 0.58% | Recently |
74 | Crown | CRW/BTC | $39,115 | $0.16 | 0.03% | Recently |
75 | TenX | PAY/BTC | $137,662 | $0.19 | 0.12% | Recently |
76 | NEO | NEO/ETH | $330,208 | $46.71 | 0.29% | Recently |
77 | DigiByte | DGB/BTC | $2,358,676 | $0.07 | 2.06% | Recently |
78 | Civic | CVC/BTC | $65,036 | $0.42 | 0.06% | Recently |
79 | HempCoin | THC/BTC | $5,722 | $0.01 | 0% | Recently |
80 | Humaniq | HMQ/BTC | $1,843 | $0.01 | 0% | Recently |
81 | PotCoin | POT/BTC | $7,799 | $0.03 | 0.01% | Recently |
82 | Decred | DCR/BTC | $229,731 | $168.38 | 0.20% | Recently |
83 | Quantum Resistant Ledger | QRL/BTC | $10,968 | $0.32 | 0.01% | Recently |
84 | district0x | DNT/BTC | $51,292 | $0.30 | 0.04% | Recently |
85 | Numeraire | NMR/ETH | $67,252 | $53.67 | 0.06% | Recently |
86 | Gnosis | GNO/ETH | $1,607 | $146.49 | 0% | Recently |
87 | Lisk | LSK/BTC | $285,307 | $3.80 | 0.25% | Recently |
88 | Litecoin | LTC/BTC | $1,742,309 | $206.69 | 1.52% | Recently |
89 | Bitcoin | BTC/USDT | $21,394,731 | $59,271.05 | 18.67% | Recently |
90 | Qtum | QTUM/BTC | $158,762 | $6.16 | 0.14% | Recently |
91 | Ubiq | UBQ/BTC | $24,539 | $0.37 | 0.02% | Recently |
92 | I/O Coin | IOC/BTC | $2,953 | $0.11 | 0% | Recently |
93 | Ripple | XRP/ETH | $55,613 | $0.47 | 0.05% | Recently |
94 | Mercury | MER/BTC | $3,525 | $0.02 | 0% | Recently |
95 | Civic | CVC/ETH | $4,630 | $0.42 | 0% | Recently |
96 | TenX | PAY/ETH | $1,251 | $0.18 | 0% | Recently |
97 | GameCredits | GAME/BTC | $161,381 | $0.14 | 0.14% | Recently |
98 | Waves | WAVES/BTC | $289,418 | $10.12 | 0.25% | Recently |
99 | OmiseGO | OMG/ETH | $23,765 | $5.61 | 0.02% | Recently |
100 | NEM | XEM/ETH | $152,918 | $0.39 | 0.13% | Recently |
101 | Aeon | AEON/BTC | $8,523 | $0.54 | 0.01% | Recently |
102 | Metal | MTL/BTC | $56,629 | $1.47 | 0.05% | Recently |
103 | Dogecoin | DOGE/BTC | $977,842 | $0.06 | 0.85% | Recently |
104 | Vertcoin | VTC/BTC | $65,478 | $0.62 | 0.06% | Recently |
105 | Enigma | ENG/BTC | $3,630 | $0.20 | 0% | Recently |
106 | Cardano | ADA/BTC | $22,599,744 | $1.42 | 19.72% | Recently |
107 | Stellar | XLM/ETH | $187,635 | $0.40 | 0.16% | Recently |
108 | MonetaryUnit | MUE/BTC | $7,965 | $0.01 | 0.01% | Recently |
109 | VeriCoin | VRC/BTC | $4,618 | $0.09 | 0% | Recently |
110 | adToken | ADT/BTC | $1,587 | $0 | 0% | Recently |
111 | AdEx | ADX/BTC | $73,973 | $1.16 | 0.06% | Recently |
112 | Cardano | ADA/USDT | $11,829,689 | $1.42 | 10.32% | Recently |
113 | Ripple | XRP/USDT | $727,702 | $0.47 | 0.63% | Recently |
114 | Einsteinium | EMC2/BTC | $62,286 | $0.29 | 0.05% | Recently |
115 | Ethereum Classic | ETC/BTC | $185,128 | $12.53 | 0.16% | Recently |
116 | Ethereum | ETH/BTC | $11,960,315 | $1,837.93 | 10.44% | Recently |
117 | Steem | STEEM/BTC | $57,807 | $0.47 | 0.05% | Recently |
118 | Ethereum Classic | ETC/USDT | $77,023 | $12.57 | 0.07% | Recently |
119 | Verge | XVG/USDT | $260,549 | $0.03 | 0.23% | Recently |
120 | Ethereum | ETH/USDT | $6,431,426 | $1,837.84 | 5.61% | Recently |
121 | Wings | WINGS/BTC | $1,621 | $0.07 | 0% | Recently |
122 | MonaCoin | MONA/BTC | $49,187 | $1.88 | 0.04% | Recently |
123 | Aragon | ANT/BTC | $87,666 | $6.69 | 0.08% | Recently |
124 | Power Ledger | POWR/BTC | $70,468 | $0.36 | 0.06% | Recently |
125 | Synereo | AMP/BTC | $24,871 | $0.03 | 0.02% | Recently |
126 | Gulden | NLG/BTC | $68,634 | $0.01 | 0.06% | Recently |
127 | DigiByte | DGB/ETH | $484,669 | $0.07 | 0.42% | Recently |
128 | Ark | ARK/BTC | $129,173 | $1.41 | 0.11% | Recently |
129 | Numeraire | NMR/BTC | $116,745 | $52.96 | 0.10% | Recently |
130 | Mysterium | MYST/BTC | $24,253 | $0.42 | 0.02% | Recently |
131 | Expanse | EXP/BTC | $46,836 | $0.15 | 0.04% | Recently |
Bittrex Social Media Feeds