# | Currency | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | Bitcoin Cash | BCH/ETH | $10,070 | $539.09 | 0% | Recently |
2 | Streamr DATAcoin | DATA/ETH | $1,129 | $0.15 | 0% | Recently |
3 | Decentraland | MANA/BTC | $4,450,796 | $1.02 | 1.49% | Recently |
4 | Cryptopay | CPAY/ETH | $11,802 | $0.08 | 0% | Recently |
5 | Streamr DATAcoin | DATA/BTC | $3,219 | $0.15 | 0% | Recently |
6 | Emercoin | EMC/ETH | $252 | $0.22 | 0% | Recently |
7 | Decentraland | MANA/ETH | $234,959 | $1 | 0.08% | Recently |
8 | NAGA | NGC/ETH | $2,652 | $0.05 | 0% | Recently |
9 | NAGA | NGC/BTC | $6,164 | $0.05 | 0% | Recently |
10 | Starbase | STAR/ETH | $1,065 | $0 | 0% | Recently |
11 | LockChain | LOC/BTC | $10,475 | $2.96 | 0% | Recently |
12 | Ripple | XRP/ETH | $23,819 | $0.47 | 0.01% | Recently |
13 | Hshare | HSR/BTC | $0 | $0.36 | 0% | Recently |
14 | Super Bitcoin | SBTC/ETH | $6 | $6.23 | 0% | Recently |
15 | Dovu | DOVU/ETH | $175,943 | $0.09 | 0.06% | Recently |
16 | Dogecoin | DOGE/ETH | $497,292 | $0.06 | 0.17% | Recently |
17 | MicroMoney | AMM/BTC | $0 | $0.01 | 0% | Recently |
18 | MicroMoney | AMM/ETH | $0 | $0.01 | 0% | Recently |
19 | DubaiCoin | DBIX/BTC | $4,618 | $0.31 | 0% | Recently |
20 | Dovu | DOVU/BTC | $69,195 | $0.09 | 0.02% | Recently |
21 | Suretly | SUR/BTC | $5 | $0.22 | 0% | Recently |
22 | Pillar | PLR/BTC | $6,687 | $0.04 | 0% | Recently |
23 | NEM | XEM/ETH | $2,156,725 | $0.39 | 0.72% | Recently |
24 | Bitcore | BTX/BTC | $1,474 | $0.46 | 0% | Recently |
25 | Litecoin | LTC/ETH | $4,909 | $207.13 | 0% | Recently |
26 | Bytecoin | BCN/ETH | $4,298 | $0 | 0% | Recently |
27 | MaidSafeCoin | MAID/ETH | $538,303 | $0.61 | 0.18% | Recently |
28 | Nxt | NXT/ETH | $135,922 | $0.05 | 0.05% | Recently |
29 | Stratis | STRAT/ETH | $1 | $0.55 | 0% | Recently |
30 | DigitalNote | XDN/ETH | $12 | $0 | 0% | Recently |
31 | Metaverse ETP | ETP/ETH | $30,923 | $0.26 | 0.01% | Recently |
32 | Neblio | NEBL/BTC | $430,881 | $2.41 | 0.14% | Recently |
33 | Neblio | NEBL/ETH | $68,518 | $2.42 | 0.02% | Recently |
34 | Genesis Vision | GVT/ETH | $78 | $4.41 | 0% | Recently |
35 | Exchange Union | XUC/BTC | $212 | $0.67 | 0% | Recently |
36 | LAToken | LA/ETH | $1,209 | $0.10 | 0% | Recently |
37 | HelloGold | HGT/ETH | $0 | $0 | 0% | Recently |
38 | Social | SCL/BTC | $0 | $0.03 | 0% | Recently |
39 | Metaverse ETP | ETP/BTC | $1,513 | $0.25 | 0% | Recently |
40 | Exchange Union | XUC/ETH | $150 | $0.65 | 0% | Recently |
41 | SmartCash | SMART/ETH | $878 | $0.01 | 0% | Recently |
42 | SmartCash | SMART/BTC | $26,417 | $0.01 | 0.01% | Recently |
43 | Bitcoin Gold | BTG/BTC | $1,216,796 | $31.26 | 0.41% | Recently |
44 | Bitcoin Gold | BTG/ETH | $92,111 | $31.34 | 0.03% | Recently |
45 | Populous | PPT/BTC | $2,254 | $2.69 | 0% | Recently |
46 | Status | SNT/BTC | $10,294 | $0.10 | 0% | Recently |
47 | OmiseGO | OMG/BTC | $8,833,131 | $5.65 | 2.96% | Recently |
48 | TenX | PAY/BTC | $19,552 | $0.19 | 0.01% | Recently |
49 | Viberate | VIB/BTC | $40 | $0.07 | 0% | Recently |
50 | Viberate | VIB/ETH | $23 | $0.07 | 0% | Recently |
51 | DomRaider | DRT/ETH | $0 | $0 | 0% | Recently |
52 | Bytom | BTM/BTC | $216,206 | $0.10 | 0.07% | Recently |
53 | Bytom | BTM/ETH | $424,321 | $0.10 | 0.14% | Recently |
54 | Walton | WTC/BTC | $36,475 | $1.56 | 0.01% | Recently |
55 | Substratum | SUB/ETH | $30 | $0 | 0% | Recently |
56 | Substratum | SUB/BTC | $5,006 | $0 | 0% | Recently |
57 | Everex | EVX/ETH | $428 | $0.83 | 0% | Recently |
58 | Bitcoin Cash | BCH/BTC | $11,601,324 | $539.52 | 3.89% | Recently |
59 | Everex | EVX/BTC | $438 | $0.82 | 0% | Recently |
60 | TRON | TRX/ETH | $2,477,911 | $0.05 | 0.83% | Recently |
61 | Maecenas | ART/BTC | $1,162 | $0 | 0% | Recently |
62 | Zeusshield | ZSC/ETH | $3 | $0 | 0% | Recently |
63 | TRON | TRX/BTC | $9,672,355 | $0.05 | 3.24% | Recently |
64 | Zeusshield | ZSC/BTC | $170 | $0 | 0% | Recently |
65 | Enjin Coin | ENJ/ETH | $437,836 | $2.58 | 0.15% | Recently |
66 | Enjin Coin | ENJ/BTC | $19,246,992 | $2.55 | 6.45% | Recently |
67 | VIBE | VIBE/BTC | $22,564 | $0.03 | 0.01% | Recently |
68 | Dentacoin | DCN/ETH | $74,455 | $0 | 0.02% | Recently |
69 | DigiByte | DGB/ETH | $9,918 | $0.07 | 0% | Recently |
70 | DigiByte | DGB/BTC | $6,295,514 | $0.07 | 2.11% | Recently |
71 | Verge | XVG/BTC | $5,340,105 | $0.03 | 1.79% | Recently |
72 | Verge | XVG/ETH | $1,124,598 | $0.03 | 0.38% | Recently |
73 | CoinDash | CDT/BTC | $3,546 | $0.04 | 0% | Recently |
74 | YOYOW | YOYOW/BTC | $46 | $0.04 | 0% | Recently |
75 | KickCoin | KICK/BTC | $7,045 | $0 | 0% | Recently |
76 | NEO | NEO/BTC | $13,330,145 | $46.77 | 4.47% | Recently |
77 | Indorse Token | IND/ETH | $0 | $0.02 | 0% | Recently |
78 | NEO | NEO/ETH | $24,038 | $47.51 | 0.01% | Recently |
79 | ICON [Futures] | ICX/ETH | $445,718 | $1.88 | 0.15% | Recently |
80 | ICON [Futures] | ICX/BTC | $5,650,467 | $1.88 | 1.89% | Recently |
81 | Loopring | LRC/ETH | $3,190 | $0.63 | 0% | Recently |
82 | Loopring | LRC/BTC | $62,482 | $0.63 | 0.02% | Recently |
83 | Monetha | MTH/ETH | $84 | $0.03 | 0% | Recently |
84 | Monetha | MTH/BTC | $1,546 | $0.04 | 0% | Recently |
85 | Populous | PPT/ETH | $66 | $2.75 | 0% | Recently |
86 | Ambrosus | AMB/BTC | $3,374 | $0.14 | 0% | Recently |
87 | Po.et | POE/ETH | $680 | $0 | 0% | Recently |
88 | Ambrosus | AMB/ETH | $404 | $0.14 | 0% | Recently |
89 | Po.et | POE/BTC | $506 | $0 | 0% | Recently |
90 | Hive | HVN/ETH | $15,257 | $0 | 0.01% | Recently |
91 | Hive | HVN/BTC | $1,776 | $0 | 0% | Recently |
92 | FunFair | FUN/BTC | $6,126 | $0.04 | 0% | Recently |
93 | FunFair | FUN/ETH | $11,649 | $0.04 | 0% | Recently |
94 | CoinDash | CDT/ETH | $1,069 | $0.04 | 0% | Recently |
95 | Cindicator | CND/ETH | $0 | $0.03 | 0% | Recently |
96 | Cindicator | CND/BTC | $542 | $0.03 | 0% | Recently |
97 | Blackmoon Crypto | BMC/ETH | $18 | $0.06 | 0% | Recently |
98 | Blackmoon Crypto | BMC/BTC | $126 | $0.06 | 0% | Recently |
99 | Ignis [Futures] | IGNIS/ETH | $36 | $0.15 | 0% | Recently |
100 | Qtum | QTUM/ETH | $150,928 | $6.17 | 0.05% | Recently |
101 | Peercoin | PPC/BTC | $13,156 | $0.50 | 0% | Recently |
102 | 0x | ZRX/ETH | $217,404 | $1.59 | 0.07% | Recently |
103 | 0x | ZRX/BTC | $5,323,641 | $1.59 | 1.78% | Recently |
104 | OAX | OAX/BTC | $194 | $0.34 | 0% | Recently |
105 | SunContract | SNC/BTC | $781 | $0.05 | 0% | Recently |
106 | Tierion | TNT/BTC | $54,196 | $0.01 | 0.02% | Recently |
107 | Stox | STX/ETH | $1,783 | $0.03 | 0% | Recently |
108 | Stox | STX/BTC | $9,094 | $0.03 | 0% | Recently |
109 | Tierion | TNT/ETH | $298 | $0.01 | 0% | Recently |
110 | Opus | OPT/BTC | $99 | $0 | 0% | Recently |
111 | FlypMe | FYP/BTC | $2,106 | $0.03 | 0% | Recently |
112 | Agrello | DLT/BTC | $1,240 | $0.18 | 0% | Recently |
113 | district0x | DNT/BTC | $12,547 | $0.29 | 0% | Recently |
114 | Bancor | BNT/ETH | $1,065 | $7.96 | 0% | Recently |
115 | Aventus | AVT/ETH | $71 | $0.21 | 0% | Recently |
116 | Propy | PRO/ETH | $972 | $1.18 | 0% | Recently |
117 | Pillar | PLR/ETH | $1,791 | $0.03 | 0% | Recently |
118 | Suretly | SUR/ETH | $0 | $0.24 | 0% | Recently |
119 | Santiment Network | SAN/ETH | $139 | $0.16 | 0% | Recently |
120 | Tezos (Pre-Launch) | XTZ/ETH | $6,824 | $4.41 | 0% | Recently |
121 | EOS | EOS/BTC | $22,334,704 | $4.09 | 7.49% | Recently |
122 | Dent | DENT/ETH | $41,785 | $0 | 0.01% | Recently |
123 | EOS | EOS/ETH | $4,293,157 | $4.10 | 1.44% | Recently |
124 | DAO.Casino | BET/ETH | $49 | $0.01 | 0% | Recently |
125 | SunContract | SNC/ETH | $127 | $0.05 | 0% | Recently |
126 | Stratis | STRAT/BTC | $98,641 | $0.73 | 0.03% | Recently |
127 | Ripple | XRP/BTC | $42,634,744 | $0.47 | 14.29% | Recently |
128 | Gnosis | GNO/ETH | $0 | $153.25 | 0% | Recently |
129 | Zcash | ZEC/ETH | $534,447 | $147.89 | 0.18% | Recently |
130 | Pluton | PLU/ETH | $0 | $10.57 | 0% | Recently |
131 | Monero | XMR/ETH | $604,418 | $235.04 | 0.20% | Recently |
132 | Ethereum Classic | ETC/ETH | $32,403 | $12.44 | 0.01% | Recently |
133 | Dash | DASH/ETH | $580,192 | $232.75 | 0.19% | Recently |
134 | Swarm City | SWT/ETH | $330 | $0.04 | 0% | Recently |
135 | Etheroll | DICE/ETH | $0 | $0.81 | 0% | Recently |
136 | Chronobank | TIME/ETH | $26 | $11.62 | 0% | Recently |
137 | Etheroll | DICE/BTC | $70 | $0.59 | 0% | Recently |
138 | Patientory | PTOY/ETH | $0 | $0.03 | 0% | Recently |
139 | FirstBlood | 1ST/ETH | $53 | $0.22 | 0% | Recently |
140 | Xaurum | XAUR/ETH | $0 | $0.03 | 0% | Recently |
141 | Tezos (Pre-Launch) | XTZ/BTC | $2,359,420 | $4.35 | 0.79% | Recently |
142 | OAX | OAX/ETH | $0 | $0.38 | 0% | Recently |
143 | OmiseGO | OMG/ETH | $1,114,393 | $5.65 | 0.37% | Recently |
144 | Ethos | ETHOS/ETH | $412 | $4.74 | 0% | Recently |
145 | TenX | PAY/ETH | $39 | $0.19 | 0% | Recently |
146 | Status | SNT/ETH | $66,184 | $0.10 | 0.02% | Recently |
147 | Bancor | BNT/BTC | $4,690,156 | $7.89 | 1.57% | Recently |
148 | Polybius | PLBT/BTC | $6,191 | $2.79 | 0% | Recently |
149 | Ethereum Classic | ETC/BTC | $9,383,147 | $12.42 | 3.15% | Recently |
150 | Patientory | PTOY/BTC | $285 | $0.03 | 0% | Recently |
151 | Aeternity | AE/BTC | $9,603 | $0.18 | 0% | Recently |
152 | Xaurum | XAUR/BTC | $1,037 | $0.02 | 0% | Recently |
153 | Wings | WINGS/BTC | $798 | $0.08 | 0% | Recently |
154 | Swarm City | SWT/BTC | $3,946 | $0.06 | 0% | Recently |
155 | TokenCard | TKN/BTC | $313 | $0.34 | 0% | Recently |
156 | Edgeless | EDG/BTC | $2,043 | $0.01 | 0% | Recently |
157 | iExec RLC | RLC/BTC | $36,547 | $2.44 | 0.01% | Recently |
158 | Lunyr | LUN/BTC | $6,019 | $0.89 | 0% | Recently |
159 | Pluton | PLU/BTC | $9,794 | $11.97 | 0% | Recently |
160 | DECENT | DCT/BTC | $189 | $0.02 | 0% | Recently |
161 | Aeon | AEON/BTC | $188 | $0.58 | 0% | Recently |
162 | Aragon | ANT/BTC | $1,632,147 | $6.80 | 0.55% | Recently |
163 | BOScoin | BOS/BTC | $8 | $0.03 | 0% | Recently |
164 | Augur | REP/BTC | $2,555,388 | $30.38 | 0.86% | Recently |
165 | ZrCoin | ZRC/BTC | $313 | $0.31 | 0% | Recently |
166 | Gnosis | GNO/BTC | $7,315 | $156.38 | 0% | Recently |
167 | Chronobank | TIME/BTC | $211 | $9.53 | 0% | Recently |
168 | WeTrust | TRST/BTC | $6 | $0.01 | 0% | Recently |
169 | FirstBlood | 1ST/BTC | $2,502 | $0.30 | 0% | Recently |
170 | SingularDTV | SNGLS/BTC | $1,034 | $0.03 | 0% | Recently |
171 | DigixDAO | DGD/BTC | $193 | $365.20 | 0% | Recently |
172 | MaidSafeCoin | MAID/BTC | $957,990 | $0.61 | 0.32% | Recently |
173 | Waves | WAVES/BTC | $2,464,837 | $10.20 | 0.83% | Recently |
174 | Zcash | ZEC/BTC | $6,273,893 | $147.29 | 2.10% | Recently |
175 | Ardor | ARDR/BTC | $965,721 | $0.28 | 0.32% | Recently |
176 | DigitalNote | XDN/BTC | $3,273 | $0 | 0% | Recently |
177 | NEM | XEM/BTC | $20,271,245 | $0.39 | 6.79% | Recently |
178 | Monero | XMR/BTC | $23,707,114 | $235.10 | 7.95% | Recently |
179 | Siacoin | SC/BTC | $3,394,509 | $0.02 | 1.14% | Recently |
180 | Steem | STEEM/BTC | $695,543 | $0.47 | 0.23% | Recently |
181 | Steem Dollars | SBD/BTC | $314 | $1.67 | 0% | Recently |
182 | Litecoin | LTC/BTC | $19,097,677 | $206.75 | 6.40% | Recently |
183 | Nxt | NXT/BTC | $700,503 | $0.05 | 0.23% | Recently |
184 | Emercoin | EMC/BTC | $674 | $0.25 | 0% | Recently |
185 | Ethereum | ETH/BTC | $9,352,546 | $1,836.29 | 3.13% | Recently |
186 | Lisk | LSK/BTC | $3,972,564 | $3.79 | 1.33% | Recently |
187 | Dogecoin | DOGE/BTC | $9,201,980 | $0.06 | 3.08% | Recently |
188 | Dash | DASH/BTC | $2,776,615 | $232.79 | 0.93% | Recently |
189 | Bytecoin | BCN/BTC | $15,896 | $0 | 0.01% | Recently |
HitBTC Social Media Feeds