# | Currency | Pair | Volume (24h) | Price | Volume % | Updated |
---|---|---|---|---|---|---|
1 | Bitcoin Cash | BCH/USDT | $863,752 | $538.58 | 0.66% | Recently |
2 | Bitcoin Cash | BCH/BTC | $467,379 | $539.05 | 0.35% | Recently |
3 | Synereo | AMP/BTC | $2,976 | $0.02 | 0% | Recently |
4 | Storj | STORJ/BTC | $7,253 | $0.95 | 0.01% | Recently |
5 | Gas | GAS/BTC | $10,391 | $12.13 | 0.01% | Recently |
6 | OmiseGO | OMG/BTC | $21,995 | $5.55 | 0.02% | Recently |
7 | Civic | CVC/BTC | $13,910 | $0.42 | 0.01% | Recently |
8 | 0x | ZRX/ETH | $4,435 | $1.58 | 0% | Recently |
9 | Zcash | ZEC/USDT | $352,361 | $147.87 | 0.27% | Recently |
10 | 0x | ZRX/BTC | $21,716 | $1.59 | 0.02% | Recently |
11 | Zcash | ZEC/ETH | $7,091 | $147.44 | 0.01% | Recently |
12 | Zcash | ZEC/BTC | $55,024 | $147.92 | 0.04% | Recently |
13 | Ardor | ARDR/BTC | $39,714 | $0.28 | 0.03% | Recently |
14 | Ethereum Classic | ETC/USDT | $220,578 | $12.59 | 0.17% | Recently |
15 | Ethereum Classic | ETC/ETH | $5,853 | $12.59 | 0% | Recently |
16 | Ethereum Classic | ETC/BTC | $206,432 | $12.61 | 0.16% | Recently |
17 | Steem | STEEM/BTC | $12,256 | $0.46 | 0.01% | Recently |
18 | Lisk | LSK/BTC | $27,779 | $3.77 | 0.02% | Recently |
19 | Decred | DCR/BTC | $272,012 | $168.33 | 0.21% | Recently |
20 | Siacoin | SC/BTC | $1,167,150 | $0.02 | 0.89% | Recently |
21 | Ethereum | ETH/BTC | $12,945,687 | $1,837.40 | 9.82% | Recently |
22 | Ethereum | ETH/USDT | $25,195,114 | $1,837.49 | 19.12% | Recently |
23 | Ripple | XRP/USDT | $7,524,797 | $0.47 | 5.71% | Recently |
24 | Monero | XMR/USDT | $811,388 | $234.86 | 0.62% | Recently |
25 | Stellar | XLM/USDT | $151,958 | $0.40 | 0.12% | Recently |
26 | Litecoin | LTC/USDT | $7,684,169 | $206.77 | 5.83% | Recently |
27 | Dash | DASH/USDT | $64,305 | $232.85 | 0.05% | Recently |
28 | Bitcoin | BTC/USDT | $58,323,801 | $59,250 | 44.26% | Recently |
29 | Ripple | XRP/BTC | $2,752,912 | $0.47 | 2.09% | Recently |
30 | Monero | XMR/BTC | $4,213,176 | $234.89 | 3.20% | Recently |
31 | NEM | XEM/BTC | $1,194,481 | $0.39 | 0.91% | Recently |
32 | Stellar | XLM/BTC | $245,573 | $0.40 | 0.19% | Recently |
33 | Nxt | NXT/BTC | $129,612 | $0.05 | 0.10% | Recently |
34 | Litecoin | LTC/BTC | $6,268,820 | $206.55 | 4.76% | Recently |
35 | Dogecoin | DOGE/BTC | $438,297 | $0.06 | 0.33% | Recently |
36 | Dash | DASH/BTC | $58,653 | $232.68 | 0.04% | Recently |
37 | BitShares | BTS/BTC | $6,682 | $0.07 | 0.01% | Recently |
Poloniex Social Media Feeds